$50,000
719-839-2203

SPECIFICATIONS
2010 Bounder M-35H Workhorse 8.1 Liter
| Suggested List Price | Low Retail | Average Retail | |
| Base Price | $140,049 | $42,000 | $50,600 |
| Mileage (60,000) (+14%) | $5,880 | $7,084 | |
| Options (Change) | |||
| 13,500 BTU Central/Ducted | $190 | $230 | |
| Microwave/Convection Combo | $145 | $170 | |
| Refrigerator 4dr (Luxury only) | $815 | $980 | |
| Washer/Dryer Combo | $450 | $540 | |
| Water Heater 10 Gallon Gas/Elec. | $95 | $115 | |
| 27″-32″ Flat Screen TV | $50 | $60 | |
| DVD Player | $85 | $100 | |
| 5 KW Gas | $640 | $770 | |
| Hydraulic Leveling System (Automatic) | $750 | $900 | |
| 6-Way Power Seat (Each) | $105 | $130.00 | |
| Cruise Control | $30 | $35 | |
| Electric Step (Double) | $70 | $85 | |
| Fiberglass Exterior 31′ and Over | $855 | $1,030 | |
| Full Body Paint | $2,465 | $2,970 | |
| Manual Roman Shades | $440 | $530 | |
| Mirrors (Power W/Defrost) | $110 | $130 | |
| Outside Shower | $45 | $55 | |
| Rear Vision Camera/Monitor | $465 | $555 | |
| Shower Enclosure (Glass) | $75 | $90 | |
| Side View Camera | $95 | $110 | |
| Six Way Power Driver Seat | $145 | $175 | |
| Skylight | $90 | $105 | |
| Tilt Wheel | $45 | $55 | |
| Trailer Hitch | $55 | $65 | |
| Power Awning 10-15′ (Each) | $130 | $160 | |
| Aluminum RV Wheels (Set of 4) | $400 | $480 | |
| Solar Battery Charger | $235 | $280 | |
| Solar Panel (Each) | $145 | $170 | |
| Inverter (2000 Watt) | $375 | $450 | |
| Storm Windows (All) | $85 | $105 | |
| Power Slide-Out Room 6′ (Each) | $945 | $1,140 | |
| Power Slide-Out Room 14′ (Each) | $1,170 | $1,410 | |
| Total Price | $140,049 | $59,675 | $71,875.00 |
PHOTOS

